Optimum’s 45-90 Minute Fire-Rated Double-Hung Windows are used in non-temperature rise applications and through various glazing options can be modified to address most fire rated applications. Its narrow pro-files providing open vision areas allows natural daylight without compro-mising life safety and design flexibility. The entire Fire-Rated line has been through rigorous testing. Initially, a “heat test” is performed where the window/door is exposed to temperatures up to 1600 degrees Fahren-heit. They will then endure the “Hose Stream Test”, where in which the glass holds fast even during this extreme change in temperature. Where other units of different material will react poorly when placed under these extreme conditions, Optimum’s Fire-Rated Steel Window & Doors will hold and maintain its integrity.
AUTHORIZED DIMENSIONS | 45 Min. | 60 Min. | 90 Min. |
---|---|---|---|
Min. Frame Dimension | 20″ x 30″ | 20″ x 30″ | 20″ x 30″ |
Max. Frame Dimensions | 42″ x 120″ | 50” x 120” | 50” x 120” |
Wire Glass Max. Exposed Area | 1,296 in2 | n/a | n/a |
Ceramic Glass Max. Exposed Area | 3,325 in2 | 3,325 in2 | 3,325 in2 |
TECHNICAL SPECIFICATIONS | |
---|---|
US Testing/Compliant | UL10C, UL9, NFPA 80, NFPA 257, ASTM E283, ASTM E331 & ASTM E330 |
CAN Testing/Compliant | CAN/ULC-12349 |
Custom Colors | Available |
Fabrication | Coped and Mechanically assembled |
Certification | Underwriters Laboratories |
Fabricated in the US | Yes |
Glazing Options | 45 Min Rating w/ Wire Glass; 45-90 Min Rating w/ Ceramic Glass |
Weight (lbs/linear ft.) | 1 1⁄4 lbs/lf for Vent Frame; 2.85 lbs/lf for Exterior Frame |
Approval For NYC | MEA# 151-91-M |
On September 21st-22nd, our team will be virtually attending this event and we can't wait to show you what's new! Stay tuned for more details on how to visit our virtual booth.
(Hot-Rolled Steel)
(Operable Windows)